标题:
沪市历史单日跌幅按下跌点数排序
[打印本页]
作者:
wonderful1980
时间:
2007-12-11 01:19
标题:
沪市历史单日跌幅按下跌点数排序
2007-06-04 3670.40 4000.74 -8.26 -330.34
2007-05-30 4053.09 4334.92 -6.50 -281.83
2007-10-25 5844.73 5562.39 -4.83 -280.71
2007-11-08 5330.02 5601.78 -4.85 -271.76
2007-02-27 2771.79 3040.60 -8.84 -268.81
2007-09-11 5113.97 5355.29 -4.51 -241.32
2007-11-22 5214.23 4984.16 -4.41 -230.06
2007-10-18 5825.28 6036.28 -3.50 -211.00
2007-07-05 3615.87 3816.17 -5.25 -200.29
2007-08-01 4300.56 4471.03 -3.81 -170.47
2007-06-28 3914.20 4078.60 -4.03 -164.4
2007-04-19 3449.02 3612.40 -4.52 -163.38
2007-10-22 5667.33 5818.05 -2.59 -150.71
2007-06-25 3941.08 4091.45 -3.68 -150.37
2007-05-15 3899.18 4046.39 -3.64 -147.21
1995-05-23 750.30 897.42 -16.39 -147.12
2007-01-31 2786.34 2930.56 -4.92 -144.22
1993-03-01 1199.73 1339.88 -10.46 -140.15
欢迎光临 工程家园 (http://heubbs.com./)
Powered by Discuz! 7.2